Usage Statistics for sodders.net

Summary Period: Last 12 Months
Generated 28-Mar-2024 04:00 EDT

Usage summary for sodders.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 11887 11782 11181 153 1421 36993618 4303 313083 329896 332851
Feb 2024 6117 6022 5433 181 1402 61058937 5260 157570 174661 177402
Jan 2024 5601 5440 4986 106 1480 81480055 3300 154579 168655 173644
Dec 2023 3474 3347 2815 108 1436 46815175 3355 87275 103785 107724
Nov 2023 4903 4717 4338 114 1367 67299058 3428 130140 141522 147091
Oct 2023 4226 3933 3665 106 1326 60992227 3310 113617 121944 131029
Sep 2023 3347 3166 2743 149 1801 40054676 4470 82312 94981 100426
Aug 2023 2314 2238 1813 105 1348 30014302 3271 56230 69404 71735
Jul 2023 1162 1093 662 99 1460 9097852 3096 20545 33899 36025
Jun 2023 990 910 572 143 2004 6460979 4294 17163 27309 29729
May 2023 569 503 208 97 1157 926705 3027 6474 15595 17647
Apr 2023 675 603 245 125 1184 1494350 3779 7372 18118 20251
Totals 442687934 44893 1146360 1299769 1345554


Generated by Webalizer Version 2.01